NAVs and one-year returns for a selection of our funds
| Fondo | Gestora | Morningstar | Fecha | Valor liquidativo | Divisa | Rentabilidad 1M | Rentabilidad YTD | Rentabilidad 1A | Rentabilidad 3A | Rentabilidad 5A |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
RENTA 4 LUXEMBOURG | 1 | 06/05/2026 | 152,93 € | € | 3,67 % | 2,62 % | 2,76 % | 1,41 % | 1,76 % |
|
|
RENTA 4 LUXEMBOURG | 1 | 06/05/2026 | 127,67 € | € | 3,61 % | 2,40 % | 2,11 % | 0,76 % | 1,11 % |
|
|
RENTA 4 LUXEMBOURG | 3 | 06/05/2026 | 114,35 € | € | 2,91 % | 2,23 % | 6,97 % | 6,03 % | 2,08 % |
|
|
RENTA 4 LUXEMBOURG | 3 | 06/05/2026 | 110,13 € | € | 2,89 % | 2,00 % | 6,42 % | 5,58 % | 1,65 % |
|
|
RENTA 4 LUXEMBOURG | 2 | 07/05/2026 | 138,27 € | € | 7,36 % | 5,75 % | 17,62 % | 8,97 % | 3,86 % |
|
|
RENTA 4 LUXEMBOURG | 2 | 07/05/2026 | 133,27 € | € | 7,34 % | 5,48 % | 16,94 % | 8,49 % | 3,42 % |
|
|
RENTA 4 LUXEMBOURG | 3 | 06/05/2026 | 111,91 € | € | 0,73 % | 0,40 % | 2,73 % | 4,35 % | 1,39 % |
|
|
RENTA 4 LUXEMBOURG | 3 | 06/05/2026 | 109,23 € | € | 0,68 % | 0,26 % | 2,28 % | 3,89 % | 0,94 % |
|
|
RENTA 4 LUXEMBOURG | 5 | 06/05/2026 | 145,01 € | € | 5,68 % | 3,23 % | 9,78 % | 13,12 % | 7,15 % |
|
|
RENTA 4 LUXEMBOURG | 5 | 06/05/2026 | 146,61 € | € | 5,68 % | 3,24 % | 9,79 % | 13,17 % | 7,19 % |
Note: profitability over one year is annualized.
Past profitability does not guarantee future profitability
COMPLAINTS HANDLING POLICY
REMUNERATION POLICY
VOTING RIGHTS POLICY
BEST EXECUTION POLICY
Privacy Notice
ESG Policy
ESG Disclosures
Sub-Fund Global Investment I
Sub-Fund Goizalde Class I
Sub-Fund Fathom Equity Dynamic Class R
Sub-Fund Fathom Equity Dynamic Class I
Sub-Fund Fathom Equity Dynamic Class SI
Sub-Fund Fathom Equity Dynamic Class R USD Hedged
Sub-Fund Fathom DynaBonds Class R
Sub-Fund Fathom DynaBonds Class I
Sub-Fund Fathom DynaBonds Class SI
Sub-Fund Fathom DynaBonds Class R USD Hedged